Euroa Golf Club Inc
General Committee
President: | Neil Healey | |
Vice President: | Jo Hoare | |
Secretary: | Jim Garrard | 0427 690 753 |
Treasurer: | Donald McNeur | |
Men’s Captain: | Bill Wright | |
Ladies’ Captain: | Judy McLean | |
Ladies’ President: | Gail Allen | |
Course Superintendent: | Richard Farmer | |
Bar Chairman: | Brian Rosenbrock | |
House Chairman | Keith Seeber | |
Social Director | Kae Lummas | |
Ordinary Committee | Matthew Mills | |
Ordinary Committee | Justine Collins |
Match Committee: Bill Wright, Keith Seeber, Matthew Mills, Dick Farmer
Tournament Manager: Brian Rosenbrock
Handicappers: Men – Matthew Mills Ladies – Justine Collins
Ladies Office Bearers
President: | Gail Allen | |
Vice President: | Sarah Bullen | |
Secretary: | May Hamilton | |
Captain: | Judy McLean | |
Handicapper: | Justine Collins | |
Tournament Secretary: | Mandy Edwards | |
Press Correspondent: | Justine Collins |
Match Committee: Judy McLean, Erica Mercer, Annette Smith, Justine Collins, Mandy Edwards, Gail Allen